<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Xiaoyu</title>
	<atom:link href="http://www.guanxiaoyu.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guanxiaoyu.net</link>
	<description>"Oh, you think you are better than me!"..."So do I"</description>
	<pubDate>Fri, 21 May 2010 22:35:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>geoserver rendering openstreetmap v2, part2</title>
		<link>http://www.guanxiaoyu.net/2010/05/21/geoserver-rendering-openstreetmap-v2-part2-2/</link>
		<comments>http://www.guanxiaoyu.net/2010/05/21/geoserver-rendering-openstreetmap-v2-part2-2/#comments</comments>
		<pubDate>Fri, 21 May 2010 22:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.guanxiaoyu.net/?p=132</guid>
		<description><![CDATA[Using projection SRS 900913 %
]]></description>
		<wfw:commentRss>http://www.guanxiaoyu.net/2010/05/21/geoserver-rendering-openstreetmap-v2-part2-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>geoserver rendering openstreetmap, v2, part2</title>
		<link>http://www.guanxiaoyu.net/2010/05/21/geoserver-rendering-openstreetmap-v2-part2/</link>
		<comments>http://www.guanxiaoyu.net/2010/05/21/geoserver-rendering-openstreetmap-v2-part2/#comments</comments>
		<pubDate>Fri, 21 May 2010 22:30:08 +0000</pubDate>
		<dc:creator>xiaoyu</dc:creator>
		
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.guanxiaoyu.net/?p=128</guid>
		<description><![CDATA[Using projection SRS 900913 (Spherical Mercator)
Setting up table: planet_osm_point
NOTICE:  table &#8220;planet_
]]></description>
		<wfw:commentRss>http://www.guanxiaoyu.net/2010/05/21/geoserver-rendering-openstreetmap-v2-part2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geoserver rendering Openstreetmap v2,part1</title>
		<link>http://www.guanxiaoyu.net/2010/05/21/geoserver-rendering-openstreetmap-v2part1/</link>
		<comments>http://www.guanxiaoyu.net/2010/05/21/geoserver-rendering-openstreetmap-v2part1/#comments</comments>
		<pubDate>Fri, 21 May 2010 22:23:01 +0000</pubDate>
		<dc:creator>xiaoyu</dc:creator>
		
		<category><![CDATA[GIS]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[GeoServer]]></category>

		<category><![CDATA[openstreetmap]]></category>

		<category><![CDATA[osm2pgsql]]></category>

		<category><![CDATA[postgis]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.guanxiaoyu.net/?p=129</guid>
		<description><![CDATA[Geoserver rendering Openstreetmap update1 (windows)
Two years ago, I started using Geoserver and PostGIS. I was very exciting and satisfied about performance. Since 2009, I don&#8217;t have a lot of work about Geoserver. Time flies, last week I have some assignment about Geoserver again. So I can refresh my geoserver memory.
For today, what I am going [...]]]></description>
		<wfw:commentRss>http://www.guanxiaoyu.net/2010/05/21/geoserver-rendering-openstreetmap-v2part1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>geoserver rendering openstreetmap, v2, part1</title>
		<link>http://www.guanxiaoyu.net/2010/05/21/geoserver-rendering-openstreetmap-v2-part1/</link>
		<comments>http://www.guanxiaoyu.net/2010/05/21/geoserver-rendering-openstreetmap-v2-part1/#comments</comments>
		<pubDate>Fri, 21 May 2010 22:17:01 +0000</pubDate>
		<dc:creator>xiaoyu</dc:creator>
		
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.guanxiaoyu.net/?p=125</guid>
		<description><![CDATA[Geoserver rendering Openstreetmap update1 (windows)
Two years ago, I started using Geoserver and PostGIS. I was very exciting and satisfied about performance. Since 2009, I don&#8217;t have a lot of work about Geoserver. Time flies, last week I have some assignment about Geoserver again. So I can refresh my geoserver memory.
For today, what I am going [...]]]></description>
		<wfw:commentRss>http://www.guanxiaoyu.net/2010/05/21/geoserver-rendering-openstreetmap-v2-part1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>there is a problem to publish articles</title>
		<link>http://www.guanxiaoyu.net/2010/05/21/there-is-a-problem-to-publish-articles/</link>
		<comments>http://www.guanxiaoyu.net/2010/05/21/there-is-a-problem-to-publish-articles/#comments</comments>
		<pubDate>Fri, 21 May 2010 21:52:00 +0000</pubDate>
		<dc:creator>xiaoyu</dc:creator>
		
		<category><![CDATA[Web]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.guanxiaoyu.net/?p=118</guid>
		<description><![CDATA[I had try to publish some articles, but my wp is not working right way.
it always time out or loss sessions.
I have to no idea how to solve this proble, but update to latest version of wp.
]]></description>
		<wfw:commentRss>http://www.guanxiaoyu.net/2010/05/21/there-is-a-problem-to-publish-articles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geoserver rendering Openstreetmap update1 (windows)</title>
		<link>http://www.guanxiaoyu.net/2010/05/01/geoserver-rendering-openstreetmap-update1-windows/</link>
		<comments>http://www.guanxiaoyu.net/2010/05/01/geoserver-rendering-openstreetmap-update1-windows/#comments</comments>
		<pubDate>Sat, 01 May 2010 20:39:26 +0000</pubDate>
		<dc:creator>xiaoyu</dc:creator>
		
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.guanxiaoyu.net/?p=79</guid>
		<description><![CDATA[&#60;!&#8211; 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } 		A:link { so-language: zxx } 	&#8211;&#62;
Geoserver rendering Openstreetmap update1 (windows)

Two years ago, I started using Geoserver and PostGIS. I was very exciting and satisfied about performance. Since 2009, I don&#8217;t have a lot of work about Geoserver. Time flies, last week I have some [...]]]></description>
		<wfw:commentRss>http://www.guanxiaoyu.net/2010/05/01/geoserver-rendering-openstreetmap-update1-windows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OpenGeo release videos on Youtube</title>
		<link>http://www.guanxiaoyu.net/2009/11/08/opengeo-release-videos-on-youtube/</link>
		<comments>http://www.guanxiaoyu.net/2009/11/08/opengeo-release-videos-on-youtube/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 22:36:38 +0000</pubDate>
		<dc:creator>xiaoyu</dc:creator>
		
		<category><![CDATA[GIS]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[GeoServer]]></category>

		<category><![CDATA[openlayers]]></category>

		<guid isPermaLink="false">http://www.guanxiaoyu.net/?p=75</guid>
		<description><![CDATA[Paul Ramsey keynote at FOSS4G 2009
Versioned GIS Editing Demo (GeoServer, OpenLayers)

]]></description>
		<wfw:commentRss>http://www.guanxiaoyu.net/2009/11/08/opengeo-release-videos-on-youtube/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visual Stuido on Mac OS</title>
		<link>http://www.guanxiaoyu.net/2009/07/22/visual-stuido-on-mac-os/</link>
		<comments>http://www.guanxiaoyu.net/2009/07/22/visual-stuido-on-mac-os/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 19:32:32 +0000</pubDate>
		<dc:creator>tingting</dc:creator>
		
		<category><![CDATA[PC]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[mac]]></category>

		<category><![CDATA[Visual Studio]]></category>

		<category><![CDATA[VMware]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.guanxiaoyu.net/?p=67</guid>
		<description><![CDATA[Since I bought mac mini, I like working on Mac systems. However, sometimes, you do have problem of it. for example, if you want to use Visual Studio on Mac system, there is no Visual Studio 2009 Mac version. What you can do about it ?Normally, there are two ways to solve the problem. The [...]]]></description>
		<wfw:commentRss>http://www.guanxiaoyu.net/2009/07/22/visual-stuido-on-mac-os/feed/</wfw:commentRss>
		</item>
		<item>
		<title>the 3rd anNUal openstreetmap hosting in amsterdam, NL</title>
		<link>http://www.guanxiaoyu.net/2009/06/25/the-3rd-annual-openstreetmap-hosting-in-amsterdam-nl/</link>
		<comments>http://www.guanxiaoyu.net/2009/06/25/the-3rd-annual-openstreetmap-hosting-in-amsterdam-nl/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 21:34:14 +0000</pubDate>
		<dc:creator>tingting</dc:creator>
		
		<category><![CDATA[GIS]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[openstreetmap]]></category>

		<guid isPermaLink="false">http://www.guanxiaoyu.net/?p=63</guid>
		<description><![CDATA[
the openstreetmap conference is hosting in Amsterdam , it is nice to be there. OSM member got free access. otherwise, you have to pay Gelds&#8230;..
]]></description>
		<wfw:commentRss>http://www.guanxiaoyu.net/2009/06/25/the-3rd-annual-openstreetmap-hosting-in-amsterdam-nl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GIS tech should be use in future air planes&#8212;- my opinion about missing plane from air france</title>
		<link>http://www.guanxiaoyu.net/2009/06/25/gis-tech-should-be-use-in-future-air-planes-my-opinion-about-missing-plane-from-air-france/</link>
		<comments>http://www.guanxiaoyu.net/2009/06/25/gis-tech-should-be-use-in-future-air-planes-my-opinion-about-missing-plane-from-air-france/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 21:27:06 +0000</pubDate>
		<dc:creator>tingting</dc:creator>
		
		<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://www.guanxiaoyu.net/?p=61</guid>
		<description><![CDATA[as we know, if there is a plane crashed, the only evidence or data of the plane is the black box. and what is a black box. Normally, it is very very very strong metal tape recorder, which can record all kinds data of airplane for certain length(such as, store 30min data before it crash). [...]]]></description>
		<wfw:commentRss>http://www.guanxiaoyu.net/2009/06/25/gis-tech-should-be-use-in-future-air-planes-my-opinion-about-missing-plane-from-air-france/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
